Click on the thumbnails below to find out more.
 |  |  |
| Self-portrait 1966 | Journey, Wellington 1962 | Woman Sketching AD1965 1965 |
 |  |  |
| Moon, July 6th 1965 | Moon, July 7th 1965 | Moon, July 8th 1965 |
 |  |  |
| Moon, July 9th 1965 | Moon, July 10th 1965 | Moon, July 10th 1965 |
 |  |  |
| Moon, July 11th 1965 | Moon, July 11th 1965 | Moon, July 12th 1965 |
 |  |  |
| Moon, July 14th 1965 | Moon, July 16th 1965 | Moon, July 17th 1965 |
 |  |  |
| Growth 1968 | Sunset, London 1958 | Moon (Leaf Series) 1965 |
 |  |  |
| Space circa 1965 | Autumn circa 1963 | Tulip fields, Holland circa 1959 |
 |  |  |
| Study for memorial mural, Napier Girls’ High School 1960 | Study for memorial mural, Napier Girls’ High School 1960 | Study for memorial mural, Napier Girls’ High School 1960 |
Growth
Growth 1968
oil on hardboard, 434 x 332 mm
Museum of New Zealand Te Papa Tongarewa, Gift of Hans and Martha Lachmann, 1995
This artwork is featured in Te Papa's Collections Online
Rita Angus named this painting Growth, alluding to the natural world that inspired it. ‘I just wanted the feeling of something sprouting,’ she said. Against a grid, a series of flower-like shapes thrust upwards and burst open.
Growth, with its simple geometric forms, is one of Angus’s most abstract pictures. She painted it late in life, when she was 61, and commented that ‘a lot of thought’ had gone into it.
The work was included in an exhibition that Angus held at Victoria University in 1968. Art historian Antony Murray-Oliver described Angus’s work as ‘youthful and exciting, simple but subtle. It repays thoughtful study.’
> Back to Nocturnes and abstractions 1958-69