Click on the thumbnails below to find out more.
 |  |  |
| Self-portrait 1966 | Journey, Wellington 1962 | Woman Sketching AD1965 1965 |
 |  |  |
| Moon, July 6th 1965 | Moon, July 7th 1965 | Moon, July 8th 1965 |
 |  |  |
| Moon, July 9th 1965 | Moon, July 10th 1965 | Moon, July 10th 1965 |
 |  |  |
| Moon, July 11th 1965 | Moon, July 11th 1965 | Moon, July 12th 1965 |
 |  |  |
| Moon, July 14th 1965 | Moon, July 16th 1965 | Moon, July 17th 1965 |
 |  |  |
| Growth 1968 | Sunset, London 1958 | Moon (Leaf Series) 1965 |
 |  |  |
| Space circa 1965 | Autumn circa 1963 | Tulip fields, Holland circa 1959 |
 |  |  |
| Study for memorial mural, Napier Girls’ High School 1960 | Study for memorial mural, Napier Girls’ High School 1960 | Study for memorial mural, Napier Girls’ High School 1960 |
Nocturnes and abstractions 1958-69
In London, Rita Angus became interested in the night sky and effects of the moon, painting the view from her flat at night. Back in Wellington, she continued to observe the night sky. She visited the Carter Observatory and painted mysterious and imaginative pictures such as Moon (Leaf series).
The moon and sun feature in other works here too, such as Angus’s sketches for a mural for Napier Girls’ High School. You can also see abstract paintings such as Growth, which is based on the patterns found in nature.
These are some of Angus’s most experimental pictures. To those who found them challenging, she insisted that she had a responsibility ‘to paint as I wish’.