Click on the thumbnails below to find out more.
 |  |  |
| Self-portrait 1966 | Journey, Wellington 1962 | Woman Sketching AD1965 1965 |
 |  |  |
| Moon, July 6th 1965 | Moon, July 7th 1965 | Moon, July 8th 1965 |
 |  |  |
| Moon, July 9th 1965 | Moon, July 10th 1965 | Moon, July 10th 1965 |
 |  |  |
| Moon, July 11th 1965 | Moon, July 11th 1965 | Moon, July 12th 1965 |
 |  |  |
| Moon, July 14th 1965 | Moon, July 16th 1965 | Moon, July 17th 1965 |
 |  |  |
| Growth 1968 | Sunset, London 1958 | Moon (Leaf Series) 1965 |
 |  |  |
| Space circa 1965 | Autumn circa 1963 | Tulip fields, Holland circa 1959 |
 |  |  |
| Study for memorial mural, Napier Girls’ High School 1960 | Study for memorial mural, Napier Girls’ High School 1960 | Study for memorial mural, Napier Girls’ High School 1960 |
Study for memorial mural, Napier Girls' High School
Study for memorial mural, Napier Girls’ High School 1960
felt pen and watercolour, 378 x 305 mm
Museum of New Zealand Te Papa Tongarewa, on loan from the Rita Angus Estate
Rita Angus made these studies for a major commission in 1960 – a mural for the Napier Girls’ High School Assembly Hall. The mural was to commemorate the girls killed in the 1931 earthquake.
These studies show the key images from the mural in different arrangements – the ruins of the earthquake, the new town that grew out of them, Napier’s port and farmland, and the schoolgirls themselves. The sun symbolises the school’s motto, ‘Ad lucem’ (towards the light).
The mural measures 4.2 x 4.8 metres and is still displayed in the school’s assembly hall today.
> Back to Nocturnes and abstractions 1958-69